Tabla de tallas
All measurements are in centimetres and refer to body measurements, not garment measurements.
Measure yourself and compare to the chart below. If you're between sizes, we recommend sizing up.
Dresses & Tops
| SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| XS | 82 | 64 | 90 |
| S | 86 | 68 | 94 |
| M | 90 | 72 | 98 |
| L | 96 | 78 | 104 |
| XL | 102 | 84 | 110 |
| 2XL | 108 | 90 | 116 |
| 3XL | 114 | 96 | 122 |
How to measure:
- Bust — measure around the fullest part of your chest
- Waist — measure around the narrowest part of your torso
- Hips — measure around the fullest part of your hips