Size Guide
Size Guide
All measurements are in centimetres and refer to body measurements, not garment measurements. If you're between sizes, we recommend sizing up for a relaxed fit or down for a tailored one.
Women
| Size | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 34 | 80 | 62 | 88 |
| S | 8 | 36 | 84 | 66 | 92 |
| M | 10 | 38 | 88 | 70 | 96 |
| L | 12 | 40 | 94 | 76 | 102 |
| XL | 14 | 42 | 100 | 82 | 108 |
Men
| Size | Chest | Waist | Neck |
|---|---|---|---|
| S | 90–96 | 76–82 | 38 |
| M | 98–104 | 84–90 | 40 |
| L | 106–112 | 92–98 | 42 |
| XL | 114–120 | 100–106 | 44 |
How to measure
Chest/Bust: around the fullest part, keeping the tape level.
Waist: around the narrowest part of your natural waist.
Hips: around the fullest part of your hips.